Description
Test Code | CMP70S |
---|---|
Test Name | SRL Complete Care – Premium with Smart+ Health Report |
Gross Amount | ₹14475 |
Net Amount | ₹5299 |
Discount Perc | 63% |
Number Of Test | 89 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F), HbA1c, Urine Microalbuminuria |
Liver | SGOT, SGPT, Bilirubin Total & Direct, Alkaline Phosphatase, LDH, Albumin, Globulin, A:G Ratio, Serum Protein, GGT |
Thyroid | TSH, FT3, FT4 |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Muscle | Sodium, Potassium, Chloride |
Bone | Vitamin D, Calcium |
Fatigue | Iron, TIBC, Ferritin, % Saturation, Vitamin B12, Folic Acid |
Allergy | Total IgE |
Heart | hs-CRP |
Hepatitis | HBsAg |
Pre Requisite | 12-14 hours fasting is mandatory. Intake of caloric food, coffee, diet soda/gum strictly not allowed during fasting period. Consult physician for intake of medication. |
Reviews
There are no reviews yet.