Description
Test Code | CMP76 |
---|---|
Test Name | SRL Active Care for Homemakers |
Gross Amount | ₹4900 |
Net Amount | ₹1899 |
Discount Perc | 61% |
Number Of Test | 53 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F) |
Thyroid | TSH |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | BUN, Creatinine, BUN/Creatinine Ratio |
Bone | Calcium, Phosphorous, Alkaline Phosphatase |
Fatigue | Iron, TIBC, % Saturation, Ferritin, Vitamin B12 |
Reviews
There are no reviews yet.