Description
Test Code | CMP78 |
---|---|
Test Name | SRL Evergreen Care for 60+ (Male) |
Gross Amount | ₹3970 |
Net Amount | ₹1999 |
Discount Perc | 50% |
Number Of Test | 58 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F) |
Liver | SGOT, SGPT, Bilirubin Total |
Thyroid | TSH |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein, Albumin, Globulin |
Muscle | Sodium, Potassium, Chloride |
Bone | Calcium, Phosphorous |
Cancer Screening | PSA (Prostate Specific Antigen) |
Reviews
There are no reviews yet.