Description
Test Code | CMP79 |
---|---|
Test Name | SRL Evergreen Care for 60+ (Female) |
Gross Amount | ₹4480 |
Net Amount | ₹1999 |
Discount Perc | 55% |
Number Of Test | 59 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F) |
Liver | SGOT, SGPT, Bilirubin Total |
Thyroid | TSH |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein, Albumin, Globulin |
Bone | Calcium, Phosphorous, Alkaline Phosphatase |
Electrolytes | Sodium, Potassium, Chloride |
Nerve Health | Vitamin B12 |
Reviews
There are no reviews yet.