Description
Test Code | CMP83 |
---|---|
Test Name | SRL Evergreen Care for 40+ (Female) |
Gross Amount | ₹6190 |
Net Amount | ₹1999 |
Discount Perc | 68% |
Number Of Test | 63 |
General Health | CBC, Urinalysis |
Diabetes | HbA1c |
Liver | SGOT, SGPT, Bilirubin Total |
Thyroid | TSH, T3, T4 |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein, Albumin, Globulin |
Muscle | Sodium, Potassium, Chloride |
Bone | Vitamin D |
Fatigue | Iron, TIBC, % Saturation, Ferritin |
Reviews
There are no reviews yet.