Description
Test Code | CMP108S |
---|---|
Test Name | IMMUNE CHECK (WITH SMART + HEALTH REPORT) |
Gross Amount | ₹8600 |
Net Amount | ₹3499 |
Discount Perc | 59% |
General Health | CBC (Complete Blood Count) |
Diabetes | Glucose (Fasting), HbA1c (Glycosylated Hemoglobin) |
Liver | Liver Function Test (Without GGT) |
Lipid Profile | Lipid Profile |
Kidney | Creatinine |
Heart | hs-CRP (High Sensitivity-CRP) |
Electrolytes | Sodium, Potassium, Chloride |
Infection | ESR (Erythro Sedimentation Rate), Ferritin |
Immunity | Iron, Vitamin-D, Total IgE |
Reviews
There are no reviews yet.