Description
Test Code | CMP67 |
---|---|
Test Name | SRL Complete Care – Essential |
Gross Amount | ₹2600 |
Net Amount | ₹1399 |
Discount Perc | 46% |
Number Of Test | 49 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F) |
Liver | SGOT, SGPT, Bilirubin Total |
Thyroid | TSH |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio |
Reviews
There are no reviews yet.