Description
Test Code | CMP89 |
---|---|
Test Name | SRL Vital Care – Thyroid WITH SMART REPORT |
Net Amount | ₹2899 |
Thyroid | FT3, FT4, TSH, Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/ HDL Ratio, Cholesterol Total/HDL Ratio, HbA1c, TPO Antibody Test |
₹2,899.00
IDEAL FOR Advance Testing for Thyroid Functioning.
Test Code | CMP89 |
---|---|
Test Name | SRL Vital Care – Thyroid WITH SMART REPORT |
Net Amount | ₹2899 |
Thyroid | FT3, FT4, TSH, Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/ HDL Ratio, Cholesterol Total/HDL Ratio, HbA1c, TPO Antibody Test |
Reviews
There are no reviews yet.